# Column 1-10 -- Date
# Column 12-18 -- 12am Pool
# Column 20-26 -- 6am Pool
# Column 28-33 -- 6am Outflow
# Column 35-40 -- 6am Inflow
# Column 42-47 -- Power Generation
# Column 49-52 -- Rainfall
#
1952-01-01 839.41  839.37   1139   1789    276 0.00
1952-01-02 839.26  839.38   2633   1746    673 0.00
1952-01-03 839.07  839.20   2917   1498    765 0.00
1952-01-04 838.87  838.96   2823   1953    730 0.00
1952-01-05 839.23  839.05    852   2962    211 0.00
1952-01-06 839.60  839.43    215   2402     56 0.00
1952-01-07 839.22  839.49   4202   1955   1096 0.00
1952-01-08 838.79  839.07   4142   1628   1077 0.00
1952-01-09 838.42  838.66   3895   1757   1014 0.00
1952-01-10 838.02  838.30   4203   1891   1084 0.00
1952-01-11 837.59  837.90   4460   2028   1151 0.00
1952-01-12 837.65  837.62   1444   1783    359 0.00
1952-01-13 837.90  837.77    216   1627     56 0.00
1952-01-14 837.43  837.74   4201   1547   1083 0.00
1952-01-15 836.94  837.26   4246   1487   1094 0.00
1952-01-16 836.46  836.77   4269   1621   1088 0.00
1952-01-17 835.93  836.27   4443   1529   1127 0.00
1952-01-18 835.37  835.73   4449   1434   1127 0.00
1952-01-19 835.50  835.47    790   1490    197 0.00
1952-01-20 835.78  835.65    220   1727     56 0.00
1952-01-21 835.28  835.62   4540   1848   1145 0.00
1952-01-22 835.00  835.18   4543   3036   1140 0.00
1952-01-23 834.92  835.08   4441   4021   1113 0.00
1952-01-24 834.57  834.84   4449   2611   1115 0.00
1952-01-25 834.12  834.44   4523   2159   1127 0.00
1952-01-26 834.40  834.26    443   1914    106 0.00
1952-01-27 834.74  834.58    220   2006     55 0.00
1952-01-28 835.36  835.10   2492   5796    619 0.00
1952-01-29 835.50  835.54   3900   4654    984 0.00
1952-01-30 835.24  835.47   4374   2974   1100 0.00
1952-01-31 834.88  835.14   4250   2281   1071 0.00
1952-02-01 834.43  834.74   4388   2024   1098 0.00
1952-02-02 834.79  834.62    439   2330    110 0.00
1952-02-03 835.29  835.03    218   2885     55 0.00
1952-02-04 835.35  835.44   4240   4563   1067 0.00
1952-02-05 835.20  835.37   4377   3570   1102 0.00
1952-02-06 834.88  835.13   4371   2664   1097 0.00
1952-02-07 834.49  834.78   4501   2452   1128 0.00
1952-02-08 834.03  834.36   4563   2146   1139 0.00
1952-02-09 834.40  834.23    221   2165     55 0.00
1952-02-10 834.74  834.57    218   2004     55 0.00
1952-02-11 834.50  834.67   3024   1763    761 0.00
1952-02-12 834.48  834.53   2071   1966    512 0.00
1952-02-13 834.52  834.50   1752   1962    432 0.00
1952-02-14 834.74  834.64   1105   2261    270 0.00
1952-02-15 834.65  834.76   2625   2152    648 0.00
1952-02-16 835.00  834.85    647   2486    157 0.00
1952-02-17 835.41  835.22    223   2430     56 0.00
1952-02-18 835.24  835.36   3018   2103    753 0.00
1952-02-19 835.19  835.23   2153   1884    530 0.00
1952-02-20 835.09  835.15   2434   1896    614 0.00
1952-02-21 835.09  835.09   1768   1768    440 0.00
1952-02-22 835.08  835.07   1764   1710    439 0.00
1952-02-23 835.22  835.17   1095   1849    270 0.00
1952-02-24 835.50  835.36    222   1729     56 0.00
1952-02-25 835.21  835.40   3380   1819    846 0.00
1952-02-26 834.97  835.13   3476   2188    869 0.00
1952-02-27 835.01  835.03   2409   2620    597 0.00
1952-02-28 835.01  835.05   2308   2308    565 0.00
1952-02-29 835.09  835.06   1789   2219    440 0.00
1952-03-01 835.45  835.26    246   2184     58 0.00
1952-03-02 835.81  835.66    225   2163     57 0.00
1952-03-03 836.06  835.85   2483   3837    617 0.00
1952-03-04 837.16  836.75   4547  10636   1170 0.00
1952-03-05 837.48  837.52   4762   6569   1230 0.00
1952-03-06 837.28  837.49   4548   3419   1171 0.00
1952-03-07 836.98  837.21   4357   2666   1115 0.00
1952-03-08 836.60  836.87   4399   2303   1129 0.00
1952-03-09 836.99  836.81    221   2373     57 0.00
1952-03-10 837.84  837.17   4980   9778   1283 0.00
1952-03-11 840.56  839.38   5054  21037   1314 0.00
1952-03-12 842.89  841.95   2854  17336    765 0.00
1952-03-13 843.05  843.17   4688   5708   1296 0.00
1952-03-14 842.59  842.82   6615   3696   1794 0.00
1952-03-15 842.00  842.29   6695   2961   1807 0.00
1952-03-16 841.88  842.00   3692   2949    979 0.00
1952-03-17 841.49  841.77   5132   2719   1373 0.00
1952-03-18 840.94  841.22   6385   2990   1689 0.00
1952-03-19 840.44  840.69   6493   3468   1723 0.00
1952-03-20 839.82  840.14   6651   2925   1758 0.00
1952-03-21 840.26  839.76   6808   9445   1791 0.00
1952-03-22 842.09  840.76   6825  18059   1813 0.00
1952-03-23 846.16  844.40   2427  29048    666 0.00
1952-03-24 848.52  847.64   4444  21275   1258 0.00
1952-03-25 848.89  848.86   5246   7935   1491 0.00
1952-03-26 848.49  848.74   8247   5340   1816 0.00
1952-03-27 847.75  848.11  10323   4987   1959 0.00
1952-03-28 846.95  847.33  10119   4447   2003 0.00
1952-03-29 846.10  846.51  10019   4122   2033 0.00
1952-03-30 845.21  845.64  10004   3955   2011 0.00
1952-03-31 844.31  844.74   9979   3985   2027 0.00
1952-04-01 843.50  843.86   8684   3392   2029 0.00
1952-04-02 842.85  843.16   7503   3315   2046 0.00
1952-04-03 842.15  842.48   7486   3056   2024 0.00
1952-04-04 841.38  841.75   7411   2625   1994 0.00
1952-04-05 840.61  840.97   7506   2672   2002 0.00
1952-04-06 839.78  840.17   7617   2626   2016 0.00
1952-04-07 838.93  839.33   7584   2567   1989 0.00
1952-04-08 838.48  838.80   5299   2698   1381 0.00
1952-04-09 837.92  838.31   5559   2333   1439 0.00
1952-04-10 837.83  837.89   2883   2375    738 0.00
1952-04-11 837.87  837.87   2230   2455    577 0.00
1952-04-12 837.76  837.89   3104   2483    802 0.00
1952-04-13 838.23  838.01    214   2898     55 0.00
1952-04-14 837.95  838.15   4047   2436   1044 0.00
1952-04-15 837.78  837.90   3334   2374    856 0.00
1952-04-16 837.71  837.76   2659   2264    681 0.00
1952-04-17 837.66  837.72   2541   2259    646 0.00
1952-04-18 837.57  837.67   2755   2247    717 0.00
1952-04-19 837.58  837.62   2005   2061    517 0.00
1952-04-20 837.92  837.76    217   2136     56 0.00
1952-04-21 837.75  837.90   3098   2138    801 0.00
1952-04-22 837.69  837.73   2217   1878    561 0.00
1952-04-23 837.74  837.73   1660   1942    432 0.00
1952-04-24 837.65  837.75   2712   2204    703 0.00
1952-04-25 837.63  837.71   3782   3670    965 0.00
1952-04-26 838.53  838.07   1764   6916    441 0.00
1952-04-27 839.51  839.07    218   5950     57 0.00
1952-04-28 839.29  839.52   4864   3563   1272 0.00
1952-04-29 838.89  839.18   5088   2738   1329 0.00
1952-04-30 838.47  838.75   4750   2323   1236 0.00
1952-05-01 838.40  838.50   2595   2190    664 0.00
1952-05-02 838.37  838.43   2324   2150    601 0.00
1952-05-03 838.37  838.41   1926   1926    493 0.00
1952-05-04 838.67  838.52    215   1949     56 0.00
1952-05-05 838.49  838.61   2877   1836    752 0.00
1952-05-06 838.48  838.52   1789   1731    467 0.00
1952-05-07 838.48  838.51   1761   1761    458 0.00
1952-05-08 838.45  838.50   1905   1732    472 0.00
1952-05-09 838.34  838.44   2293   1657    597 0.00
1952-05-10 838.47  838.39   1066   1817    273 0.00
1952-05-11 838.73  838.59    211   1713     42 0.00
1952-05-12 838.50  838.64   2998   1669    778 0.00
1952-05-13 838.57  838.54   1096   1500    291 0.00
1952-05-14 838.53  838.57   1833   1602    470 0.00
1952-05-15 838.50  838.53   1673   1499    421 0.00
1952-05-16 838.42  838.48   1941   1479    497 0.00
1952-05-17 838.37  838.43   1792   1503    446 0.00
1952-05-18 838.58  838.47    214   1428     56 0.00
1952-05-19 838.61  838.58   2061   2234    528 0.00
1952-05-20 838.51  838.60   2804   2226    729 0.00
1952-05-21 838.56  838.54   1575   1864    403 0.00
1952-05-22 838.46  838.54   2108   1530    943 0.00
1952-05-23 838.39  838.43   1774   1370    460 0.00
1952-05-24 838.41  838.43   1614   1730    410 0.00
1952-05-25 838.70  838.54    214   1890     55 0.00
1952-05-26 838.47  838.61   2991   1662    789 0.00
1952-05-27 838.24  838.38   2687   1358    703 0.00
1952-05-28 838.04  838.15   2492   1336    639 0.00
1952-05-29 837.81  837.94   3169   1878    815 0.00
1952-05-30 837.66  837.78   2841   1994    728 0.00
1952-05-31 837.75  837.70   1093   1601    273 0.00
1952-06-01 837.97  837.87    217   1459     56 0.00
1952-06-02 837.78  837.90   2456   1383    628 0.00
1952-06-03 837.77  837.78   1254   1198    317 0.00
1952-06-04 837.62  837.72   2093   1246    523 0.00
1952-06-05 837.58  837.59   1466   1240    371 0.00
1952-06-06 837.32  837.52   3864   2397    990 0.00
1952-06-07 837.13  837.28   2588   1515    689 0.00
1952-06-08 837.31  837.22    219   1235     56 0.00
1952-06-09 837.25  837.29   1732   1394    429 0.00
1952-06-10 837.27  837.26   1319   1432    335 0.00
1952-06-11 837.36  837.27   1926   2434    478 0.00
1952-06-12 837.06  837.30   3538   1844    900 0.00
1952-06-13 837.10  837.09   1225   1451    304 0.00
1952-06-14 837.05  837.08   1490   1208    346 0.00
1952-06-15 837.23  837.14    218   1234     56 0.00
1952-06-16 837.22  837.23   1631   1575    400 0.00
1952-06-17 837.22  837.22   1649   1649    406 0.00
1952-06-18 837.17  837.19   1431   1149    358 0.00
1952-06-19 837.10  837.13   1419   1024    358 0.00
1952-06-20 837.24  837.14    902   1692    226 0.00
1952-06-21 837.48  837.35    218   1573     56 0.00
1952-06-22 837.66  837.58    219   1235     56 0.00
1952-06-23 837.53  837.60   1764   1030    451 0.00
1952-06-24 837.30  837.44   2285    987    578 0.00
1952-06-25 836.83  836.99   2280    834    513 0.00
1952-06-26 837.09  837.19   2056    870    576 0.00
1952-06-27 836.59  836.72   2142    818    537 0.00
1952-06-28 836.74  836.65    216   1044     55 0.00
1952-06-29 836.94  836.85    217   1320     56 0.00
1952-06-30 836.77  836.91   1960   1022    504 0.00
1952-07-01 836.65  836.73   1438    776    362 0.00
1952-07-02 836.59  836.62    976    645    246 0.00
1952-07-03 836.55  836.56    965    744    238 0.00
1952-07-04 836.64  836.59    217    713     55 0.00
1952-07-05 836.74  836.69    216    768     55 0.00
1952-07-06 836.84  836.80    217    768     55 0.00
1952-07-07 836.81  836.83    930    764    229 0.00
1952-07-08 836.70  836.75   1365    758    332 0.00
1952-07-09 836.59  836.66   1256    649    279 0.00
1952-07-10 836.58  836.57    695    640    165 0.00
1952-07-11 836.54  836.56    865    644    212 0.00
1952-07-12 836.60  836.57    216    547     54 0.00
1952-07-13 836.68  836.64    217    658     55 0.00
1952-07-14 836.60  836.64   1012    571    251 0.00
1952-07-15 836.62  836.60    589    699    146 0.00
1952-07-16 836.56  836.62   1489   1158    371 0.00
1952-07-17 836.38  836.48   1560    567    392 0.00
1952-07-18 836.36  836.36    682    572    169 0.00
1952-07-19 836.41  836.39    215    491     54 0.00
1952-07-20 836.47  836.45    221    552     56 0.00
1952-07-21 836.32  836.40   1389    561    342 0.00
1952-07-22 836.08  836.20   1939    615    485 0.00
1952-07-23 835.76  835.93   2241    508    566 0.00
1952-07-24 835.24  835.55   3355    556    838 0.00
1952-07-25 834.84  835.06   2574    441    634 0.00
1952-07-26 834.90  834.87    220    535     55 0.00
1952-07-27 834.95  834.92    221    483     55 0.00
1952-07-28 834.78  834.87   1350    457    335 0.00
1952-07-29 834.61  834.69   1254    361    316 0.00
1952-07-30 834.32  834.49   1993    469    482 0.00
1952-07-31 833.89  834.14   2717    475    674 0.00
1952-08-01 833.57  833.74   2426    785    592 0.00
1952-08-02 833.55  833.57    712    610    169 0.00
1952-08-03 833.62  833.59    229    588     56 0.00
1952-08-04 833.37  833.51   1811    529    441 0.00
1952-08-05 833.07  833.22   2197    658    517 0.00
1952-08-06 832.90  832.92   1751    892    412 0.00
1952-08-07 833.12  833.01   1564   2679    378 0.00
1952-08-08 833.46  833.32   1973   3716    487 0.00
1952-08-09 834.09  833.80    229   3472     56 0.00
1952-08-10 834.42  834.28    229   1963     57 0.00
1952-08-11 834.33  834.39   1603   1130    392 0.00
1952-08-12 834.08  834.22   2259    945    548 0.00
1952-08-13 833.90  833.98   1621    688    400 0.00
1952-08-14 833.74  833.81   1540    719    374 0.00
1952-08-15 833.45  833.63   2079    592    518 0.00
1952-08-16 833.54  833.50    222    684     55 0.00
1952-08-17 833.73  833.66    224   1198     52 0.00
1952-08-18 833.42  833.62   2345    755    581 0.00
1952-08-19 833.15  833.30   2117    732    505 0.00
1952-08-20 832.78  832.99   2402    533    589 0.00
1952-08-21 832.49  832.64   2070    620    490 0.00
1952-08-22 832.25  832.38   1722    522    413 0.00
1952-08-23 832.34  832.30    228    678     55 0.00
1952-08-24 832.38  832.37    228    428     55 0.00
1952-08-25 832.10  832.28   1902    502    451 0.00
1952-08-26 831.84  831.98   1718    438    404 0.00
1952-08-27 831.75  831.79    841    402    201 0.00
1952-08-28 831.61  831.67   1110    428    266 0.00
1952-08-29 831.58  831.56   1194   1048    282 0.00
1952-08-30 831.68  831.64    229    717     55 0.00
1952-08-31 831.85  831.77    230   1120     56 0.00
1952-09-01 831.95  831.90    229    717     56 0.00
1952-09-02 832.01  831.99    419    713     96 0.00
1952-09-03 832.06  832.03    374    624     88 0.00
1952-09-04 831.93  832.00   1184    543    276 0.00
1952-09-05 831.85  831.89    809    419    187 0.00
1952-09-06 831.90  831.87    226    470     55 0.00
1952-09-07 831.95  831.92    225    469     55 0.00
1952-09-08 831.84  831.90   1071    535    243 0.00
1952-09-09 831.74  831.80    863    376    193 0.00
1952-09-10 831.55  831.66   1253    326    289 0.00
1952-09-11 831.36  831.47   1407    481    327 0.00
1952-09-12 831.25  831.30   1407    871    326 0.00
1952-09-13 831.24  831.25    853    804    194 0.00
1952-09-14 831.33  831.29    231    670     55 0.00
1952-09-15 831.51  831.47   1458   2335    340 0.00
1952-09-16 831.38  831.49   2168   1535    514 0.00
1952-09-17 831.24  831.33   1566    883    361 0.00
1952-09-18 830.88  831.09   2419    679    581 0.00
1952-09-19 830.88  830.89    624    624    143 0.00
1952-09-20 830.98  830.92    228    703     55 0.00
1952-09-21 831.08  831.04    229    714     55 0.00
1952-09-22 830.98  831.05   1352    867    321 0.00
1952-09-23 830.76  830.90   1751    706    414 0.00
1952-09-24 830.54  830.68   1671    626    379 0.00
1952-09-25 830.20  830.38   2149    534    501 0.00
1952-09-26 830.10  830.15   1015    540    232 0.00
1952-09-27 830.15  830.12    229    466     54 0.00
1952-09-28 830.20  830.17    229    467     55 0.00
1952-09-29 829.99  830.12   1542    546    365 0.00
1952-09-30 829.79  829.92   1408    483    320 0.00
1952-10-01 829.61  829.72   1318    485    308 0.00
1952-10-02 829.36  829.51   1547    391    350 0.00
1952-10-03 829.13  829.24   1500    436    344 0.00
1952-10-04 829.08  829.12    679    448    149 0.00
1952-10-05 829.11  829.10    235    374     55 0.00
1952-10-06 828.87  829.01   1463    370    335 0.00
1952-10-07 828.64  828.78   1464    430    343 0.00
1952-10-08 828.49  828.58   1389    715    315 0.00
1952-10-09 828.29  828.41   1419    520    318 0.00
1952-10-10 828.20  828.26   1193    788    264 0.00
1952-10-11 828.28  828.24    240    600     56 0.00
1952-10-12 828.35  828.32    239    554     55 0.00
1952-10-13 828.20  828.30   1317    643    303 0.00
1952-10-14 828.04  828.13   1250    531    280 0.00
1952-10-15 827.78  827.92   1619    477    370 0.00
1952-10-16 827.51  827.67   1667    486    376 0.00
1952-10-17 827.22  827.40   1781    512    400 0.00
1952-10-18 827.16  827.19    719    456    166 0.00
1952-10-19 827.20  827.18    241    416     55 0.00
1952-10-20 826.99  827.12   1416    498    317 0.00
1952-10-21 826.74  826.89   1455    391    322 0.00
1952-10-22 826.50  826.61   1497    476    337 0.00
1952-10-23 826.25  826.39   1484    420    328 0.00
1952-10-24 825.98  826.13   1662    516    365 0.00
1952-10-25 825.80  825.88   1231    487    274 0.00
1952-10-26 825.85  825.83    242    449     55 0.00
1952-10-27 825.61  825.75   1585    593    348 0.00
1952-10-28 825.34  825.48   1529    413    331 0.00
1952-10-29 825.07  825.22   1664    548    364 0.00
1952-10-30 824.80  824.92   1584    493    352 0.00
1952-10-31 824.52  824.66   1638    516    365 0.00
1952-11-01 824.36  824.45   1149    508    255 0.00
1952-11-02 824.40  824.38    243    403     54 0.00
1952-11-03 824.11  824.28   1752    590    378 0.00
1952-11-04 823.87  824.00   1505    558    323 0.00
1952-11-05 823.60  823.75   1636    585    350 0.00
1952-11-06 823.30  823.47   1608    441    351 0.00
1952-11-07 823.02  823.18   1581    491    335 0.00
1952-11-08 823.07  823.04    237    432     52 0.00
1952-11-09 823.13  823.09    238    471     52 0.00
1952-11-10 823.10  823.14   1007    890    211 0.00
1952-11-11 823.07  823.11    940    823    198 0.00
1952-11-12 822.96  823.04   1172    749    247 0.00
1952-11-13 822.87  822.94    993    653    213 0.00
1952-11-14 822.70  822.83   1275    633    275 0.00
1952-11-15 822.77  822.73    242    506     52 0.00
1952-11-16 822.84  822.81    240    504     53 0.00
1952-11-17 822.71  822.80   1150    659    240 0.00
1952-11-18 822.57  822.65   1132    603    242 0.00
1952-11-19 822.72  822.63   1178   1744    243 0.00
1952-11-20 822.92  822.86   1881   2636    414 0.00
1952-11-21 822.71  822.86   2323   1530    511 0.00
1952-11-22 822.77  822.74    691    918    154 0.00
1952-11-23 822.91  822.84    235    763     51 0.00
1952-11-24 822.64  822.79   1947    928    421 0.00
1952-11-25 822.32  822.49   1942    734    425 0.00
1952-11-26 822.05  822.18   2020   1001    433 0.00
1952-11-27 821.93  822.01   1449   1004    318 0.00
1952-11-28 821.54  821.76   2414    987    518 0.00
1952-11-29 821.37  821.49   1492    870    319 0.00
1952-11-30 821.47  821.42    238    604     51 0.00
1952-12-01 821.06  821.29   2553   1053    531 0.00
1952-12-02 820.60  820.84   2466    828    527 0.00
1952-12-03 820.23  820.47   2602   1290    551 0.00
1952-12-04 819.77  820.05   2801   1162    587 0.00
1952-12-05 819.26  819.53   2841   1092    589 0.00
1952-12-06 819.01  819.18   2029   1172    430 0.00
1952-12-07 819.19  819.09    237    854     50 0.00
1952-12-08 818.58  818.93   3123   1080    648 0.00
1952-12-09 817.75  818.22   3843   1122    776 0.00
1952-12-10 818.32  817.98   1618   3478    333 0.00
1952-12-11 819.03  818.75   1130   3485    236 0.00
1952-12-12 818.81  818.96   2818   2086    573 0.00
1952-12-13 819.12  818.88    241   1282     51 0.00
1952-12-14 819.37  819.26    242   1099     51 0.00
1952-12-15 819.45  819.44    775   1049    158 0.00
1952-12-16 819.29  819.41   1557   1009    318 0.00
1952-12-17 819.02  819.20   1892    966    398 0.00
1952-12-18 818.60  818.80   2372    979    494 0.00
1952-12-19 818.26  818.44   2115    989    426 0.00
1952-12-20 818.16  818.24   1254    923    259 0.00
1952-12-21 818.35  818.25    239    868     49 0.00
1952-12-22 818.10  818.27   1793    965    268 0.00
1952-12-23 817.84  818.00   1967   1124    299 0.00
1952-12-24 817.64  817.80   1665   1025    337 0.00
1952-12-25 817.72  817.69    561    817    115 0.00
1952-12-26 817.30  817.59   2326    982    477 0.00
1952-12-27 817.18  817.30   1211    827    246 0.00
1952-12-28 817.34  817.26    241    753     49 0.00
1952-12-29 816.37  816.95   4014    978    807 0.00
1952-12-30 815.50  815.99   4016   1380    798 0.00
1952-12-31 815.20  815.50   4657   3762    913 0.00
1953-01-01 816.18  815.76    243   3186     49 0.00
1953-01-02 816.76  816.48    515   2308     95 0.00
1953-01-03 817.46  817.12    244   2458     50 0.00
1953-01-04 818.00  817.75    225   1953     46 0.00
1953-01-05 817.96  817.99   1709   1581    347 0.00
1953-01-06 818.22  818.13    500   1357    101 0.00
1953-01-07 818.36  818.31    996   1460    203 0.00
1953-01-08 819.45  818.62   1333   4996    276 0.00
1953-01-09 822.10  820.85    490   9957    103 0.00
1953-01-10 824.94  823.64    389  11446     80 0.00
1953-01-11 826.50  825.88    226   6727     50 0.00
1953-01-12 827.21  826.90    354   3400     78 0.00
1953-01-13 827.69  827.47    266   2366     59 0.00
1953-01-14 828.03  827.89    497   1988    114 0.00
1953-01-15 827.82  827.99   2778   1856    648 0.00
1953-01-16 827.52  827.69   3025   1712    706 0.00
1953-01-17 827.62  827.58   1259   1697    292 0.00
1953-01-18 828.03  827.84    224   2021     52 0.00
1953-01-19 827.78  827.95   3055   1958    712 0.00
1953-01-20 827.52  827.66   3272   2134    765 0.00
1953-01-21 827.32  827.49   3646   2771    840 0.00
1953-01-22 827.17  827.30   2936   2280    682 0.00
1953-01-23 827.18  827.17   2867   2911    658 0.00
1953-01-24 827.70  827.48   1226   3501    283 0.00
1953-01-25 828.24  828.00    214   2606     49 0.00
1953-01-26 828.07  828.23   2957   2193    689 0.00
1953-01-27 827.82  827.99   2949   1847    686 0.00
1953-01-28 827.60  827.75   2938   1976    683 0.00
1953-01-29 827.28  827.50   3310   1910    769 0.00
1953-01-30 826.72  827.07   4043   1627    929 0.00
1953-01-31 826.80  826.81   1179   1519    268 0.00
1953-02-01 827.11  826.97    217   1549     50 0.00
1953-02-02 827.07  827.08   1664   1489    367 0.00
1953-02-03 826.98  827.07   1769   1378    380 0.00
1953-02-04 826.55  826.84   3229   1400    739 0.00
1953-02-05 826.02  826.37   3685   1430    849 0.00
1953-02-06 825.26  825.75   4878   1734   1108 0.00
1953-02-07 825.52  825.38    420   1495     94 0.00
1953-02-08 825.84  825.70    217   1540     49 0.00
1953-02-09 825.23  825.61   4018   1497    908 0.00
1953-02-10 824.43  824.93   4690   1455   1046 0.00
1953-02-11 823.69  824.18   4689   1759   1040 0.00
1953-02-12 823.78  823.71   2188   2538    477 0.00
1953-02-13 824.34  824.09    549   2768    118 0.00
1953-02-14 824.97  824.61    223   2748     50 0.00
1953-02-15 826.08  825.52    224   4818     50 0.00
1953-02-16 826.97  826.58    498   4284    107 0.00
1953-02-17 827.53  827.26    380   2826     85 0.00
1953-02-18 828.00  827.79    272   2328     61 0.00
1953-02-19 828.43  828.23    215   2148     50 0.00
1953-02-20 829.15  828.75    217   3473     50 0.00
1953-02-21 831.15  830.14    216   9629     51 0.00
1953-02-22 832.66  832.05    216   7660     52 0.00
1953-02-23 832.79  832.89   3395   4045    833 0.00
1953-02-24 832.59  832.79   4807   3807   1181 0.00
1953-02-25 832.40  832.60   4653   3703   1142 0.00
1953-02-26 832.10  832.35   4788   3288   1171 0.00
1953-02-27 831.88  832.05   3828   2743    919 0.00
1953-02-28 832.33  832.12    340   2575     78 0.00
1953-03-01 832.77  832.55    218   2418     53 0.00
1953-03-02 833.18  833.00   1977   4050    484 0.00
1953-03-03 833.20  833.33   3556   3659    875 0.00
1953-03-04 833.34  833.32   4404   5122   1085 0.00
1953-03-05 833.28  833.45   4747   4439   1171 0.00
1953-03-06 833.10  833.24   4009   3086    983 0.00
1953-03-07 833.50  833.33    644   2695    157 0.00
1953-03-08 833.91  833.71    216   2319     53 0.00
1953-03-09 833.54  833.80   4201   2303   1042 0.00
1953-03-10 833.48  833.52   2482   2174    606 0.00
1953-03-11 833.12  833.41   4576   2730   1134 0.00
1953-03-12 832.68  832.99   4745   2529   1169 0.00
1953-03-13 832.66  832.66   2371   2271    577 0.00
1953-03-14 833.04  832.87    355   2260     83 0.00
1953-03-15 833.41  833.24    218   2116     53 0.00
1953-03-16 833.38  833.43   2158   2005    534 0.00
1953-03-17 833.21  833.33   2718   1846    668 0.00
1953-03-18 833.04  833.18   3173   2301    770 0.00
1953-03-19 832.86  833.02   3349   2444    821 0.00
1953-03-20 832.60  832.82   3462   2162    847 0.00
1953-03-21 832.84  832.75   1014   2214    249 0.00
1953-03-22 833.28  833.08    215   2451     52 0.00
1953-03-23 832.99  833.25   4573   3087   1131 0.00
1953-03-24 832.92  833.02   3054   2704    761 0.00
1953-03-25 832.74  832.89   3242   2342    802 0.00
1953-03-26 832.54  832.72   3098   2098    773 0.00
1953-03-27 832.28  832.48   3368   2068    820 0.00
1953-03-28 832.55  832.43    446   1796    104 0.00
1953-03-29 832.87  832.73    213   1813     52 0.00
1953-03-30 832.98  832.93   1281   1831    306 0.00
1953-03-31 832.97  832.99   1668   1618    407 0.00
1953-04-01 833.02  833.02   1508   1760    363 0.00
1953-04-02 832.73  832.93   3032   1580    749 0.00
1953-04-03 832.32  832.60   3720   1670    908 0.00
1953-04-04 832.44  832.40    948   1548    220 0.00
1953-04-05 832.72  832.59    216   1616     52 0.00
1953-04-06 832.32  832.57   3786   1786    922 0.00
1953-04-07 831.82  832.16   4159   1681   1016 0.00
1953-04-08 831.97  831.88    923   1654    229 0.00
1953-04-09 832.05  832.00   1227   1623    295 0.00
1953-04-10 832.13  832.06   1105   1505    275 0.00
1953-04-11 832.40  832.27    219   1569     53 0.00
1953-04-12 832.90  832.65    212   2712     43 0.00
1953-04-13 833.20  833.05    854   2380    212 0.00
1953-04-14 833.42  833.30    657   1785    157 0.00
1953-04-15 833.66  833.55    368   1599     87 0.00
1953-04-16 833.88  833.77    407   1535     95 0.00
1953-04-17 834.12  834.00    353   1599     84 0.00
1953-04-18 834.29  834.22    505   1398    119 0.00
1953-04-19 834.57  834.43    218   1689     54 0.00
1953-04-20 834.77  834.67    371   1421     90 0.00
1953-04-21 834.96  834.86    495   1493    117 0.00
1953-04-22 835.16  835.06    305   1377     75 0.00
1953-04-23 835.36  835.27    292   1369     72 0.00
1953-04-24 835.56  835.46    305   1382     75 0.00
1953-04-25 835.84  835.71    215   1722     54 0.00
1953-04-26 836.07  835.96    215   1463     55 0.00
1953-04-27 836.26  836.16    311   1359     78 0.00
1953-04-28 836.39  836.32    583   1300    135 0.00
1953-04-29 836.54  836.47    471   1299    115 0.00
1953-04-30 837.50  837.02    449   5809    106 0.00
1953-05-01 837.54  837.67   3908   4134   1013 0.00
1953-05-02 837.58  837.59   2715   2941    694 0.00
1953-05-03 837.99  837.78    211   2526     46 0.00
1953-05-04 838.32  838.21   2231   4136    558 0.00
1953-05-05 838.34  838.40   3308   3423    848 0.00
1953-05-06 839.29  838.87   4207   9799   1111 0.00
1953-05-07 839.57  839.60   5269   6924   1376 0.00
1953-05-08 839.33  839.58   5162   3743   1348 0.00
1953-05-09 838.98  839.24   4685   2619   1223 0.00
1953-05-10 839.29  839.14    467   2297    118 0.00
1953-05-11 839.01  839.19   3609   1954    938 0.00
1953-05-12 838.94  839.03   2238   1832    574 0.00
1953-05-13 838.95  838.99   1648   1706    425 0.00
1953-05-14 838.95  839.00   1786   1786    452 0.00
1953-05-15 838.70  838.89   3004   1559    779 0.00
1953-05-16 838.73  838.72   1312   1485    335 0.00
1953-05-17 838.97  838.86    211   1598     55 0.00
1953-05-18 839.00  839.00   1287   1460    329 0.00
1953-05-19 838.94  839.00   2557   2211    656 0.00
1953-05-20 838.95  839.01   2030   2088    519 0.00
1953-05-21 838.95  838.99   1533   1533    386 0.00
1953-05-22 838.69  838.91   2882   1379    747 0.00
1953-05-23 838.66  838.69   1422   1249    379 0.00
1953-05-24 838.84  838.75    213   1253     55 0.00
1953-05-25 838.60  838.77   2582   1195    690 0.00
1953-05-26 838.37  838.51   2415   1086    642 0.00
1953-05-27 838.11  838.27   2498    995    665 0.00
1953-05-28 837.84  838.02   2431    892    645 0.00
1953-05-29 837.57  837.75   2466    942    652 0.00
1953-05-30 837.47  837.53   1600   1035    416 0.00
